Index of Shows
Year | Show | Dates | Location | Links |
---|---|---|---|---|
1969 | Hansel & Gretel | Jul 12, 13 | Cabrini Hall, Los Gatos Fiesta De Artes | Program |
1969 | Don Quixote | Jul 26, 27 | Cabrini Hall | Program |
1969 | Emperors New Clothes | Aug 9, 10, 11 | Cabrini Hall | Program |
1969 | Outlaw King | Jan 31, Feb 1 | St. Martins | Program |
1970 | Little Red Riding Hood | | | Program |
1970 | The Fortune Teller | Jul 11, 12 | Cabrini Hall | Program |
1970 | Outlaw King | | Cabrini Hall | Program |
1970 | HMS Pinafore | June 13,20 | Cabrini Hall | Program |
1970 | Of Thee I Sing | Aug 8,9 | Cabrini Hall | |
1970 | Hits & Bits | Apr 18, 19 | Cabrini Hall | Program News Clippings |
1970 | Jack and the Beanstalk | Oct 17 | Cabrini Hall | Program News Clippings |
1970 | Guest Club Newsletter | | | Pictures |
1971 | Emperors New Clothes | | Cabrini Hall | Program |
1971 | Survey of Musical Theater I | Jan 9, 10 | Cabrini Hall | News Clippings |
1971 | Survey of Musical Theater II | Jan 30, 31 | Cabrini Hall | Program |
1971 | HMS Pinafore | Mar 27-28 | Cabrini Hall | News Clippings |
1971 | You've Come a Long Way Baby | Apr 2, 3 | St. Lawrence High School | |
1971 | Emperors New Clothes | May | | Program Pictures |
1971 | Hansel & Gretel | | | |
1971 | Goldilocks & 3 Bears | Jul 17, 18 | Cabrini Hall | Program |
1971 | Little Red Riding Hood | Jul 31, Aug 1 | St. Martins | Program |
1971 | Wizard of Oz | Aug 7-8, 14-15, 21-22 | Cabrini Hall | Program News Clippings |
1971 | HMS Pinafore | | | |
1972 | Hansel & Gretel | Jan 8-9 | Cabrini Hall | Program News Clippings |
1972 | Little Red Riding Hood | Jan 8-9 | Cabrini Hall | Program News Clippings |
1972 | Oliver | Jan 29, 30, Feb 5, 6, 10, 12 | Cabrini Hall, CPA | Program News Clippings Pictures Album |
1972 | Pinocchio | Mar 18, 19 | Castro Jr. High School | Program |
1972 | Charlie Brown | Mar 18, 19 | Cabrini Hall | Program News Clippings |
1972 | Pirates of Penzance | Apr 29-30 | Cabrini Hall | News Clippings |
1972 | Cinderella | Jul (late) | St. Martins | News Clippings Pictures |
1972 | Snow White and the 7 Dwarfs | | Cabrini Hall | |
1972 | Annie Get Your Gun | Aug 12, 13, 19, 20, 26, 27 | Cabrini Hall | Program News Clippings Pictures Album |
1972 | Of Thee I Sing | Sep 27-30 | Cabrini Hall | |
1972 | The Magic Nutcracker | Dec 9, 10 | Harte Jr. High School | Program |
1973 | Music Man | Jan 12, 13, 14 | Montgomery Theater | Program News Clippings Pictures |
1973 | Little Red Riding Hood | Mar 31, Apr 1 | Markham Jr. High | |
1973 | Bye Bye Birdie | May 18, 19, 20 | Montgomery Theater | Program News Clippings Pictures |
1973 | Don Quixote | Jul 20-22 | Montgomery Theater | |
1973 | Babes in Toyland | Aug 17-19 | Montgomery Theater | Program News Clippings Pictures |
1973 | Scrooge's Christmas | Dec ? | ? | Program |
1974 | George M! | Jan 4, 5, 6 | Montgomery Theater | Program News Clippings |
1974 | Hansel & Gretel | Mar 15-17 | Montgomery Theater | Program News Clippings Pictures |
1974 | Jack and the Beanstalk | Mar 15-17 | Montgomery Theater | Program News Clippings Pictures |
1974 | Fall Workshops, Classes Flyer | Fall | Multiple | Program |
1974 | Little Abner | May 24, 25, 26, Jun 1 | Montgomery Theater | Program News Clippings Pictures |
1974 | Wizard of Oz | Aug 23, 24, 25 | | Program News Clippings Pictures |
1974 | Robin Hood | Aug 16, 17, 18 | Parker School | Program News Clippings |
1975 | Oliver | Jan 2-4, 10-12 | Montgomery Theater | Program News Clippings Pictures |
1975 | Goldilocks & 3 Bears | Apr | Farnham School | |
1975 | Emperors New Clothes | Apr 25-27 | Montgomery Theater | Program |
1975 | Oklahoma | May 16, 17, 18 | CPA | Program News Clippings Pictures |
1975 | Cinderella | Jul 18-20 | Montgomery Theater | Program |
1975 | Gullivers Travels | Aug 1-3 | | |
1975 | The Magi's Gift | Dec 13 – 14 | Parker School | Program |
1975 | Alladin's Magic lamp | Aug 1-3 | Castro Jr. High School | |
1975 | Damn Yankees | Aug 15, 16 | | Program News Clippings Pictures |
1975 | Scrooge | Dec 12-14, 18, 19 | Montgomery Theater | Program News Clippings Pictures |
1976 | West Side Story | Jan 9-11 | CPA | Program News Clippings Pictures |
1976 | H.M.S. Pinafore | Mar 26-28, Apr 1-3 | Montgomery Theater | Program News Clippings Pictures |
1976 | Tour Group | | POPA | Pictures |
1976 | Tom Sawyer | Apr 22-25 | Montgomery Theater | Program Pictures |
1976 | Little Red Riding Hood | May 14-15 | Castro Jr. High School | |
1976 | Hansel & Gretel | May 21-22 | Castro Jr. High School | |
1976 | 1776 | Jul 16, 17, 18 | | Program News Clippings Pictures |
1976 | Anything Goes | Jul 23, 24, 30, 31 | CPA | Program Pictures |
1976 | Cavalcade of Musicals | Jul 25 | Montgomery Theater | Program |
1976 | Goldilocks & 3 Bears | Aug 6-7 | Castro Jr. High School | |
1976 | Jack and the Beanstalk | Aug 5-7 | Castro Jr. High School | |
1976 | Treasure Island & Pinocchio | Nov 19-20 | | |
1976 | Babes in Toyland | Dec 10, 11, 12, 17, 18 | Montgomery Theater | Program Pictures |
1977 | My Fair Lady | Jan 6, 7, 8 | | Program News Clippings Pictures |
1977 | Pirates of Penzance | Apr 8-10, 15-17 | Montgomery Theater | Program News Clippings |
1977 | Superman | May 6-8, 13-15 | Montgomery Theater | Program |
1977 | Bye Bye Birdie | Jul 15-17, 22, 23 | Montgomery Theater | Program News Clippings |
1977 | Guys and Dolls | Jul 29-31, Aug 5-7 | Montgomery Theater | Program News Clippings |
1977 | Goldilocks | Nov 18 – 19 | Markham Jr. High | Program |
1977 | Wizard of Oz | Dec 9-10, 16-18 | Civic Auditorium | Program News Clippings |
1978 | Oliver! | Jan 20 – 21 | SJ Center for Performing Arts | Program Pictures |
1978 | Once Upon a Mattress | Apr 7,8,9 | S.C. County Fairgrounds | Program |
1978 | Robin Hood | Aug 11-13 | McCabe Hall | |
1978 | Jack and the Beanstalk | Nov (late) | | |
1978 | Emperors New Clothes | Dec (late) | | Program |
1978 | How To Succeed in Business | ?? | ?? | Program |
1979 | Finian's Rainbow | Jan 19, 20 | CPA | |
1979 | Brigadoon | Apr | | |
1979 | Tom Sawyer | Apr 6 – 8 | | Program |
1979 | Handel & Gretel Jack and the Beanstalk | Jul 27 – 28 | Program | |
1979 | Scrooge | Dec 12-14, 19, 20 | Montgomery Theater | |
1980 | Cinderella | May | Montgomery Theater | Program |
1980 | (Major Show) | Jul 25-27 | Montgomery Theater | |
1980 | (Training Show) | Jul 29, 20 | Castro Jr. High School | |
1980 | Music Man | Aug 1-3, 8, 9 | Montgomery Theater | |
1981 | Pirates of Penzance | Program | ||
1981 | Wizard of Oz | May 8 – 16 | Program Pictures | |
1981 | Annie Get Your Gun | Jan 9-10 | CPA | Program Pictures |
1982 | West Side Story | Jan 7, 8, 9 | Campbell Civic Theater | |
1982 | Guys and Dolls | | | |
1982 | Once Upon a Mattress | | |
Back to Top of Page
Show Index Last Updated 2/07/18 5:12 pm